






The Wisdom Scientific SPF-W-UV56 UV-Vis Spectrophotometer is a high-precision analytical instrument featuring a 1200 lines/mm grating and a new light source control system. It offers a 2nm bandwidth for accurate data and includes a 128 x 64 LCD display to show standard curves directly. With the ability to save 200 calibration curves and optional PC connectivity, it is ideal for quantitative analysis in professional laboratories.

Specifications: | ||
Instrument Model: | SPF-W-UV56 | SPF-W-UV59 |
Wavelength range: | 190-1100nm | |
Wavelength accuracy: | ±0.5nm | ±0.3nm |
Wavelength repeatability: | 0.2nm | 0.1nm |
Spectral bandwidth: | 2nm | 1.8nm |
Transmittance accuracy: | ±0.5%T | ±0.3%T |
Transmission ratio repeatability: | 0.2%T | 0.1%T |
Baseline straightness: | 0.001A/h | |
Luminous range: | -3-3A, 0-200%T, 0-9999C | |
Stray light: | 0.05%T@220nm/360nm | |
Stability: | ±0.001A/h @500nm | |
Display mode: | 128×64 bit dot matrix liquid crystal display | |
RS232 communication: | USB interface | |
Printer: | Optional | |
Analysis software: | support | |
Automatic octet colourimetric cell: | optional | |
Optical system: | dual-beam proportional detection | |
Noise level: | ±0.001A/ 2min@500nm | |

