






The Wisdom Scientific SPF-W-23N Visible Spectrophotometer is a high-performance analytical instrument featuring a dual-beam ratio detection optical system. It offers a wavelength range of 320-1100nm with ±0.5nm accuracy. Equipped with a 128×64 LCD display, it supports standard curves, auto-calibration, and USB data output for seamless laboratory operations.

Specifications: | |
Model: | SPF-W-23N |
Optical System: | Dual-beam ratio detection |
Wavelength Range: | 320–1100nm |
Wavelength Accuracy: | ±0.5nm |
Spectral Bandwidth: | 2nm |
Wavelength Repeatability: | 0.2nm |
Stray Light: | ≤0.05%T @360nm |
Photometric Accuracy: | 0.3%T |
Photometric Repeatability: | 0.15%T |
Photometric Range: | 0-200%T, -3-3A |
Baseline Linearity: | ±0.002A |
Stability: | ±0.001A/h @500nm |
Display Range: | -0.3-3A, 0-200%T, 0-9999C |
Display system: | 128×64-bit LCD |
Wavelength drive mode: | Automatic |
Energy (light source): | Imported tungsten lamp |
Net weight: | 12kg |
Software support: | Yes |


