






The Wisdom Scientific SPF-W-21/22 Series Visible Spectrophotometer is a high-precision analytical tool featuring an achromatic optical system and a 1200 lines/mm grating. It offers a wavelength range of up to 320-1020nm with auto-zero adjustment and digital display for ease of use. Equipped with imported tungsten lamps and a wide sample chamber for 5-100mm cuvettes, it ensures stable and accurate measurement. Optional RS232 and printer ports enable seamless data output for clinical, environmental, and industrial laboratory testing.

Specifications | |||
Instrument Model: | SPF-W-21 | SPF-W-22 | SPF-W-23N |
Optical system: | Achromatic (1200 lines/mm grating) | ||
Wavelength range: | 350-1020nm | 320-1020nm | |
Wavelength accuracy: | ±2nm | ||
Spectral bandwidth: | 6nm | 5nm | 4nm |
Wavelength repeatability: | ≤1nm | ≤0.5nm | |
Transmission ratio accuracy: ± 1%T | ±1%T | ±0.5%T | |
Stability: | ±0.004A/h @500nm | ±0.002A/h @500 nm | |
Drift: | ≤0.2%T | ≤0.1%T | |
Noise: ≤0.3%T | ≤0.3%T | ≤0.2%T | |
Working mode: T, A,C | T,A,C | ||
Zeroing mode: | Automatic | ||
Weight: | 8kg | ||
Output mode: | No | Printer | |
Light source: | Domestic tungsten lamp | mported Tungsten Lamp | |
Printing interface: | Optional | ||
Brightness range: | 0-200%T,-3-3A,0-9999C | ||
Sample holder: | Standard 1CM sample holder | / | |


