






The Wisdom Scientific PCR-W-PA Series Gradient PCR Thermal Cycler is a premium DNA amplification system. It features an ultra-fast 9.5℃/s max ramping rate and long-life Peltier heating units to save precious research time. Supporting two-dimensional gradients, it offers an adjustable hot lid and a built-in WIFI module for remote control via PC or mobile. Its compact design with front/back air channels allows for efficient, side-by-side placement.

Specification | |||
Model | PCR-W-PA | PCR-W-PAF | PCR-W-PA(384) |
Capacity | 96×0.2ml | 384well | |
Formats | 0.2ml tube, 8 strips,12 strips, Half skirt 96 wells plate, No skirt 96 wells plate | 0.2ml tube, 8 strips,12 strips, 96 wells plate | 384 PCR microplate |
Reaction Volume | 5-100ul | 5-30ul | |
Temperature Performance | |||
Temperature Range | 0-105℃ | ||
MAX.Ramp Rate | 6℃/s | 7℃/s | 5℃/s |
Uniformity | ≤±0.2℃ | ||
Accuracy | ≤±0.1℃ | ||
Display Resolution | 0.1℃ | ||
Temperature Control | Block/Tube | ||
Ramping Rate Adjustable | 0.01-6℃/s | 0.01-7℃/s | 0.01-5℃/s |
Hold at 4℃ | Forever | ||
Gradient Performance | |||
Gradient Temp. Range | 30-105℃ | ||
Gradient Type | Normal/Linear | ||
Gradient Spread | 0.1-42℃ | ||
Hot Lid Function | |||
Hot Lid Temperature | 30-115℃ | ||
Software Function | |||
Number of Programs | 200000+(USB FLASH) | ||
Max. No. of Step | 30(Multiple nested PCR experiments) | ||
Max. No. of Cycle | 200(Up to 100,000 in nested cycles) | ||
Time Increment/ Decrement | 1s-600s,Long PCR is available | ||
Temp. Increment/ Decrement | 0.1-10.0°℃,Touchdown PCR is available | ||
Pause Function | Yes | ||
Auto Data Protection | Yes | ||
Temperature Curve | Record hot lid and module temperatures in real time, with a 60-minute recording time on a single page and a sliding view | ||
GLP Report | Record the running information of each step of the program, and can export CSV, PDF format report | ||
File Encryption Function | Individual program files can be encrypted | ||
User Management Privilege | Three levels of access (administrator, user, guest) | ||
Email Notification | Email notification after experiment is over | ||
Lock Screen Function | Prevents accidental termination of the program being experimented on | ||
PC-LINK Function | Simultaneous on-line monitoring of more than 250 instruments | ||
Mobile Phone APP | Simultaneous on-line monitoring of more than 250 instruments | ||
Other Performance | |||
Communication | USB 2.0,WIFI | ||
Dimensions | 385mm×270mm×255mm(L×W×H) | ||
Weight | 10kg | ||
Power Supply | 100-240VAC, 50/60Hz, 600W | 100-240VAC, 50/60Hz, 750W | |

