





The Wisdom Scientific PCR-W-H8 Series Super Mini Isothermal Amplification System is a compact, portable fluorescence detection solution. It features a two-channel 8-well block with MARLOW customized Peltier and side-scanning technology for stable signals. With a black reaction block to minimize noise and an air vent design for side-by-side placement, it is ideal for space-saving laboratory research.

Specification | ||
Model | PCR-W-H81 | PCR-W-H82 |
Sample Capacity | 8×0.2ml (8 well) | |
Formats | Clear 0.2 ml PCR tube /8-tube strips | |
Reaction Volume | 15-100μl | |
Temperature Control Performance | ||
Temperature Control Technology | Marlow customized Peltier allow 1000000 cycles | |
Temperature Range | 0-100℃ | |
MAX. Ramp Rate | 7℃ | |
Temp. Fluctuation | ≤±0.1℃ | |
Uniformity | ≤±0.25℃ | |
Accuracy | ≤±0.25℃ | |
Hot Lid Temperature | 30℃-110℃(Adjustable, default 105℃) | |
Temperature Control | Block/Tube | |
Optical Performance | ||
Excitation Wavelength | 300-600nm | |
Emission Wavelength | 500-700nm | |
Factory Calibrated Dyes | F1: FAM/SYBR-Green/EVA-Green I | F1: FAM/SYBR-Green/EVA-Green I F2: HEX/VIC/JOE/TET/CY3/YELLOW |
Excitation | Long life LED | |
Detection | High sensitivity photoelectric detector | |
Dynamic Range | 1-10 Copies | |
Sensitivity | 1 copy | |
Control System | ||
Feature Function | Quantitative/qualitative analysis | |
Date Export Formats | xls, csv, txt, pdf, jpg | |
Communication | WIFI/USB 2.0 | |
Other Performance | ||
Dimension | 195×165×140mm(L×W×H) | |
Weight | 3KG | |
Voltage | 220VAC,50Hz | |
Power | DC15V 150W | |

